Model, type
SPECIFICATION/ FUNCTION | TYPE OF HYDROMASSAGE SYSTEM | |||
---|---|---|---|---|
BASE | STANDARD | ADVANCED | TWIN POWER | |
Electronic guidance (control panel) | x | x | x | x |
Sygnaling activity of working function | x | x | x | x |
On / Off all working functions | x | x | x | x |
Water pump on / off button | x | x | x | x |
Air pump on / off button | – | x | x | x |
White power led or multicolor chromoteraphy lamp on / off button | – | – | x | x |
Indicator of power supply | x | x | x | x |
Indicator of correct water level | x | x | x | x |
Big water jest (side) | 6 | 6 | 6 | 6 |
Small water jets - back | 4 | 4 | 4 | 4 |
Small water jets - feet | 2 * | 2 * | 2 * | 2 * |
Air nozzles | – | 10 ** | 10 ** | 10 ** |
Power of water pump | 750 W | 750 W | 750 W | 900 W |
Pulsating work mode of water pump (in range 400-900 W) | - | - | - | x |
Electronic adjustment (+/-) of intensity of water pump working | - | - | - | x |
Power of air blower | – | 700 W | 700 W | 700 W |
Pulsating work mode of air blower (in range 300-700 W) | - | - | - | x |
Electronic adjustment (+/-) of intensity of air blower working | - | - | - | x |
Light power led (white light) | – | – | x | x |
Anti-vibration shock absorber | x | x | x | x |
Aerating of water massage | x | x | x | x |
Programmed hydromassage time (20 min.) | x | x | x | x |
Protection before switch on water pump without water | x | x | x | x |
Automatic dryout air nozzles and air system pipes | – | x | x | x |
* in all corner symmetric bathtubs (ex. 130x130, 140x140 etc.) and DUO type bathtubs qty. of small water jets in each corner will be 4 (total 8)
** in the corner symmetric bathtubs (all dimensions) and bathtubs with center drain position on tub floor qty. of air nozzles will be 12
Mon-Fri ----------------------- 8am - 4pm
Sat --------------------------- Closed
Sun --------------------------- Closed